SE3000 oil chromatogram online monitoring system
SE3000 oil chromatogram online monitoring system
Product Description
Scope of Application
Technical Features/Advantages
It has high compatibility, high degassing rate and high stability.
With maintenance-free carrier gas source, it can automatically accelerate monitoring, and the monitoring period can be adjusted.
It has the abnormal oil circuit alarm function, device self-diagnosis function, local and remote start function.
It has a modular design with complete communication solutions.
The chromatographic backflush design has a high integration degree, and the background system can provide diverse functions.
Specifications/Submodels
| Power supply | 220V 50Hz AC power supply (above 5A) |
| Device power consumption | Within 200W |
| Carrier gas | High-purity air |
| Life of carrier gas | The carrier gas in cylinder should be replaced once every year, and the self-made carrier gas module can be used for more than five years. |
| Life of degassing module | More than 8 years |
| Analysis cycle | 2 h |
| Calibration cycle | More than 2 years |
| Life of chromatographic column | By using the regular self-activation technology, the service life can be more than 8 years. |
| Detector life | More than 8 years |
| Data storage cycle | 20 years |
| Temperature range of working environment | -40℃~+70℃ |
| Relative humidity | 5%~95%, no condensation |
| Software system | It supports systems like VxWorks, Linux and Windows. |
| Panel indication | There are two-color indicators on the inner panel of cabinet |
| Green - power, yellow - device failure | |
| Cabinet dimensions | 1320mm×800mm×540mm, dimensions can be custom-made |
| Cabinet weight | 150KG |
| Protection level | Above IP65 |
Related Solutions